Hoʻokumu ʻia ka Mag-11 Series Electromagnetic Flowmeter ma ke kānāwai o Farad Electromagnetic Induction, i hoʻohana ʻia e ana i ka conductance ʻoi aku ka nui ma mua o 5 μS / cm ka nui o nā kahe wai conductive, e like me ka wai, ka ʻōpala, ka lepo, ka pulp pepa, ka inu, kemika, wai viscous a me ka hoʻokuʻu.Wehe ʻia ka mea ʻike ʻano thread i ka hoʻolālā maʻamau o ka electromagnetic flowmeter, hana ia i ka hemahema o kekahi mau kahe kahe i ke kahua o ke ana kahe liʻiliʻi, loaʻa iā ia ka pōmaikaʻi o ka māmā a me ka hiʻohiʻona lima, ka hoʻonohonoho pono ʻana, ke ana ākea a paʻakikī hoʻi. paʻa, etc.
Nā hiʻohiʻona
ʻAʻohe wahi neʻe a ʻaʻohe poho puʻe
Pono kiʻekiʻe o ± 0.5% waiwai o ka heluhelu
Hiki ke ana i ke kahe liʻiliʻi o 2L/h
E ana i mua a me ka hoʻohuli i ke kahe o ka ʻaoʻao.
Nui nā ala kamaʻilio, e like me GPRS, bluetooth wireless output, MODBUS a me HART
Loaʻa nā paipu DN3-40
Me ka ʻenehana o ke kila kila kila, hiki ke hoʻohana ʻia i ka hihia o ke kaomi ʻino
Hiki ke ana i ke kahe o na wai conductive like ole (conductivity >5uS/cm)
Hōʻike
Mea hoʻololi:
Hōʻike | 4-laina English LCD hōʻike, hōʻike i ka ʻikepili o ke kahe koke, ka hoʻoheheʻe ʻana, ka wela (anu), ka mahana o ka wai inlet a me waho. |
Hoʻopuka i kēia manawa | 4-20mA (hiki ke hoʻonohonoho i ke kahe a i ʻole ka ikehu) |
Puke Pulse | Hiki ke koho i ke alapine holoʻokoʻa a i ʻole ka puka like pulse, ʻo 5kHz ka nui o ka helu alapine o ka puka. |
Kūkākūkā | RS485(MODBUS a i ʻole BACNET), mea kākau ʻikepili, Bluetooth |
Lako ikehu | 220VAC, 24VDC, 100-240VAC |
Mahana | -20 ℃ ~ 60 ℃ |
Ka haʻahaʻa | 5% ~ 95% |
Palekana | IP65 (mea hoʻololi);IP67, IP68 (sensor) |
Hoʻolālā | Compact a mamao paha |
ʻIkepili:
Anawaena | DN10 - DN40 |
Mea Electrode | SS316L, Hastelloy Alloy C |
Mea Laina | FEP, PFA |
Mahana | 0 ~ 180 ℃ |
Papa Palekana | IP65, IP67, IP68 |
Hoʻohui | ʻAno milo |
Paʻi | 1.0Mpa |
ʻIke wela | PT1000 (koho) |
Anana
Anawaena | D | L | L1 | L2 | D1 | L3 | D3 |
DN10 | G 3/4 B | 110 | 50 | 15 | R 1/4 | 28 | 13.5 |
DN15 | R 1/2 | 30 | 20.4 | ||||
DN20 | G 1B | 123 | 58 | R 3/4 | 33 | 26.2 | |
DN25 | G 1 1/4B | 128 | 60 | 18 | R 1 | 35 | 33.2 |
DN32 | G 1 3/4B | 133 | 68 | 20 | R 1 1/4 | 38 | 41.7 |
DN40 |