Nā hiʻohiʻona
Hoʻolālā Pahu Piha, Me ka Pohō ʻole.
ʻO ka hoʻolālā i hoʻohui ʻia o ke kahe, ke kaomi, ka heluhelu uea ʻole e hoʻokō i ke koi ʻana o ka Pipeline.
Laua Range.
Hoʻonohonoho ʻia me ka ʻohi ʻikepili mamao, hoʻopili mamao ʻia i ke kahua ʻike mika akamai.
ʻO IP68 Papa Palekana, E hōʻoia i ka hana lōʻihi ma lalo o ka wai.
ʻO ka hoʻolālā hoʻohana haʻahaʻa, hiki ke hana mau ʻia nā pihi pālua D no 15 mau makahiki.
ʻAna ʻelua ʻaoʻao i mua a me ke kahe ʻana.
Hiki ke mālama i ka ʻikepili 10 mau makahiki me ka lā, ka mahina a me ka makahiki.
9 Digits Multi-line LCD Display.Hiki ke hōʻike i ke kahe ʻana o ka hui, ke kahe koke, ke kahe, ke kaomi, ka mahana, ka Alarm Hapa, ke kuhikuhi kahe a me nā mea ʻē aʻe i ka manawa like.
RS485 maʻamau (Modbus) A me OCT Pulse, He ʻokoʻa o nā koho, NB-IoT, GPRS,etc.
ʻO ke kila kila 304 paipu ʻo ia ka Tensile Molding Patent, Electrophoresis me Anti-scaling..
E like me ke kūlana maʻemaʻe no ka wai inu.
Nā kikoʻī
Max.Pumi Hana | 1.6Mpa |
Papa Mahana | T30, T50, T70, T90 (T30 paʻamau) |
Papa Pololei | ISO4064, Papa Pono 2 |
Mea Kino | ʻImi ʻole 304 (koho SS316L) |
Ola Batri | 15 Makahiki (Consumption≤0.3mW) |
Papa Palekana | IP68 |
Mahana Kaiapuni | 40 ℃ ~ + 70 ℃, ≤100% RH |
Paʻi Paʻi | △P10 |
Climatic and Mechanical Environment | Papa O |
Papa Electromagnetic | E2 |
Kūkākūkā | RS485 (hiki ke hoʻololi ʻia ka helu baud); Pulse, Opt.NB-IoT, GPRS |
Hōʻike | 9 mau huahelu hōʻike LCD multi-line. Hiki ke hōʻike i ke kahe kumulative, kahe koke, kahe kahe, ke kaomi, ka mahana, ka ala ala hewa, ke kuhikuhi kahe etc. i ka manawa like |
RS485 | 9600bps paʻamau (koho 2400bps, 4800bps), Modbus-RTU |
Hoʻohui | ʻO nā flanges e like me EN1092-1 (nā mea ʻē aʻe i hana ʻia) |
Papa Hoʻonaʻauao Flow Profile | U5/D3 |
Waihona ʻikepili | E mālama i ka ʻikepili, me ka lā, ka mahina, a me ka makahiki no 10 mau makahiki. Hiki ke mālama mau ʻia ka ʻikepili me ka hoʻopau ʻana i ka mana. |
Ka pinepine | 1-4 manawa / kekona |
Ana Ana (R500)
Nui inoa | (mm) | 350 | 400 | 500 | 600 |
(ʻīniha) | 14 | 16 | 20 | 24 | |
Kahe ʻOi aku Q4 (m3/h) | 2000 | 3125 | 5000 | 7875 | |
Kahe mau Q3 (m3/h) | 1600 | 2500 | 4000 | 6300 | |
Kahe Hoʻololi Q2 (m3/h) | 5.12 | 8.00 | 12.80 | 20.16 | |
Kahe liʻiliʻi Q1 (m3/h) | 3.20 | 5.00 | 8.00 | 12.60 | |
R= Q3/Q1 | 500 | ||||
Q2/Q1 | 1.6 |
Ana Ana (R400)
Nui inoa | (mm) | 350 | 400 | 500 | 600 |
(ʻīniha) | 14 | 16 | 20 | 24 | |
Kahe ʻOi aku Q4 (m3/h) | 2000 | 3125 | 5000 | 7875 | |
Kahe mau Q3 (m3/h) | 1600 | 2500 | 4000 | 6300 | |
Kahe Hoʻololi Q2 (m3/h) | 6.40 | 10.00 | 16.00 | 25.20 | |
Kahe liʻiliʻi Q1 (m3/h) | 4.00 | 6.25 | 10.00 | 15.75 | |
R= Q3/Q1 | 315 | ||||
Q2/Q1 | 1.6 |
Ana Ana (R250)
Nui inoa | (mm) | 350 | 400 | 500 | 600 |
(ʻīniha) | 14 | 16 | 20 | 24 | |
Kahe ʻOi aku Q4 (m3/h) | 2000 | 3125 | 5000 | 7875 | |
Kahe mau Q3 (m3/h) | 1600 | 2500 | 4000 | 6300 | |
Kahe Hoʻololi Q2 (m3/h) | 6.40 | 10.00 | 16.00 | 25.20 | |
Kahe liʻiliʻi Q1 (m3/h) | 4.00 | 6.25 | 10.00 | 15.75 | |
R= Q3/Q1 | 315 | ||||
Q2/Q1 | 1.6 |
Code hoʻonohonoho
WM9100 | WM9100 Ultrasonic Water Meter |
Nui paipu | |
350 DN350 | |
400 DN400 | |
... ... | |
600 DN600 | |
ʻAno | |
A4 Puka Piha ʻEhā Kanal (U5/D3) | |
Lako ikehu | |
1 Kahiko | |
2 24VDC + Baila | |
Mea Kino | |
S kila kila 304 (Maʻamau) | |
H He kila kila 316 | |
Paʻi | |
1 0.6Mpa | |
2 1.0Mpa | |
3 1.6Mpa | |
4 2.5Mpa | |
E na mea e ae | |
Hoʻohui | |
F Lani | |
Laki huli-lalo | |
1 R500 | |
2 R400 | |
3 R250 | |
Hoʻopuka | |
R RS485 + OCT Pulse (Maʻamau) | |
E na mea e ae | |
Hana koho | |
N ʻAʻole | |
1 Ana Pumi | |
2 Hana Heluhelu mamao | |
3 ʻelua (1 a me 2) |
Nui inoa | (mm) | 350 | 400 | 500 | 600 |
(ʻīniha) | 14 | 16 | 20 | 24 | |
L-Loihi (mm) | 500 | 600 | 600 | 800 | |
B-ākea (mm) | 505 | 565 | 670 | 780 | |
H-Kiʻekiʻe (mm) | 593 | 648 | 743 | 853 | |
h-kiʻekiʻe (mm) | 245 | 275 | 328 | 378 | |
D xn | 22 x 16 | 26 x16 | 26 x 20 | 30 x 20 | |
K (mm) | 460 | 515 | 620 | 725 | |
Pumi (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | |
Kaumaha (kg) | 112 | 138 | 169 | 220 |
Manaʻo: Hiki ke hoʻololi ʻia ka lōʻihi o ka paipu.