Nā hiʻohiʻona
ʻO ka hoʻolālā ʻānai pālua, ākea ākea.
He kūpono no ke kahe nui a me ke ana kahe liʻiliʻi.
ʻO ka hoʻolālā hoʻohui ʻia o ka kahe, kaomi a me ka heluhelu uea ʻole e hoʻokō i nā koi pipeline nānā.
Hoʻonohonoho ʻia me ka ʻohi ʻikepili mamao, hoʻopili mamao ʻia i ke kahua ʻike mika akamai.
ʻO ka Papa Pale IP68, e hōʻoia i ka hana lōʻihi ma lalo o ka wai.
ʻO ka hoʻolālā hoʻohana haʻahaʻa, hiki ke hana mau ʻia nā pihi pālua D no 15 mau makahiki.
Hiki ke mālama i ka ʻikepili 10 mau makahiki me ka lā, ka mahina a me ka makahiki.
9 Digits Multi-line LCD Display.Hiki ke hōʻike i ke kahe ʻana o ka hui, ke kahe koke, ke kahe, ke kaomi, ka mahana, ka Alarm Hapa, ke kuhikuhi kahe a me nā mea ʻē aʻe i ka manawa like.
RS485 maʻamau (Modbus) A me OCT Pulse, He ʻokoʻa o nā koho, NB-IoT, GPRS, etc.
RS485 maʻamau (Modbus) A me OCT Pulse, He ʻokoʻa o nā koho, NB-IoT, GPRS, etc.
ʻO ke kila kila 304 paipu ʻo ia ka Tensile Molding Patent, Electrophoresis Me Anti-scaling.
E like me ke kūlana maʻemaʻe no ka wai inu.
Nā kikoʻī
Max.Pumi Hana | 1.6Mpa |
Papa Mahana | T30, T50, T70,790 (T30 Paʻamau) |
Papa Pololei | ISO 4064, Papa Pono 2 |
Mea Kino | ʻO ke kila kila 304 (koho SS316L ) |
Ola Batri | 15 Makahiki(Consumption≤0.3mW) |
Papa Palekana | IP68 |
Mahana Kaiapuni | -40°C ~ +70°C, ≤100%RH |
Paʻi Paʻi | △P10, △P16 (Ma muli o ke kahe ikaika like ʻole) |
Climatic and Mechanical Environment | Papa O |
Papa Electromagnetic | E2 |
Kūkākūkā | RS485 (hiki ke hoʻololi ʻia ka helu baud) ; Pulse, koho.NB-loT, GPRS |
Hōʻike | 9 mau huahelu hōʻike LCD multi-line.Hiki ke hōʻike i ke kahe kumulative, kahe koke, kahe kahe, ke kaomi, ka mahana, ka ala ala hewa, ke kuhikuhi kahe etc. i ka manawa like |
RS485 | ʻO ka helu baud paʻamau 9600bps (koho 2400bps, 4800bps), Modbus-RTU |
Hoʻohui | Loko |
Papa Hoʻonaʻauao Flow Profile | U3/D0 |
Waihona ʻikepili | E mālama i ka ʻikepili, me ka lā, ka mahina, a me ka makahiki no nā makahiki 10. Hiki ke mālama mau ʻia ka ʻikepili me ka hoʻopau ʻana. |
Ka pinepine | 1-4 manawa / kekona |
Ana Ana
Nui inoa | (mm) | 32 | 40 |
(ʻīniha) | 1 1/4'' | 1 1/2'' | |
ʻO ke kahe ʻana o ka ukana Q4(m3/h) | 20 | 31.25 | |
Kahe mau Q3(m3/h) | 16 | 25 | |
Kahe Hoʻololi Q2(m3/h) | 0.051 | 0.08 | |
Kahe liʻiliʻi Q1(m3/h) | 0.032 | 0.05 | |
R=Q3/Q1 | 500 | ||
Q2/Q1 | 1.6 |
Anawaena inoa (mm) | 32 | 40 (Hoʻonui) | 40 |
Hoʻokomo me ka ʻole o nā mea pili (A) | G11/2 B | G13/4 B | G13/4 B |
Hoʻokomo me nā mea hoʻohui pili (B) | G1 1/4 | G11/2 | G11/2 |
L (mm) | 260 | 300 | 245 |
L1 (mm) | 185 | 185 | 185 |
H (mm) | 201 | 206 | 206 |
W (mm) | 140 | 140 | 140 |
Ka lōʻihi o nā mea hoʻohui pili (S) | 73.8 | 76.9 | 76.9 |
Kaumaha (kg) | 3.8 | 4.3 | 3.8 |
Manaʻo: Hiki ke hoʻololi ʻia ka lōʻihi o ka paipu.
Code hoʻonohonoho
WM9100 | WM9100 Series Ultrasonic Water Meter |
Ka nui o ka paipu | |
32 DN32 | |
40 DN40 | |
Lako ikehu | |
B Battery (maʻamau) | |
D 24VDC + Baila | |
Mea Kino | |
S He kila kila 304 (maʻamau) | |
H Ke kila kila 316L | |
Laki hoohuli | |
1 R500 | |
2 R400 | |
3 Nā mea ʻē aʻe | |
Koho Puke | |
1 RS485 + OCT Pulse (maʻamau) | |
2 Nā mea ʻē aʻe | |
Hana koho | |
N ʻAʻole | |
1 Ana kaomi | |
2 Hana Heluhelu mamao | |
3 ʻO lāua ʻelua |
WM9100 -DN32 -B-H -1 -1 -N (laʻana hoʻonohonoho)
wehewehe:
WM9100 Ultrasonic mika wai, nui paipu DN32, hana ʻia ka pila, kila kuhiliʻole 304, R500;RS485 pukana;Me ka ʻole o ka hana koho;