Huahana Nā hiʻohiʻona
◆ Haʻahaʻa hoʻomaka kahe kahe, liʻiliʻi kahe kahe 1/3 o ka wai kuʻuna.
◆ ʻImi wai wela, haʻahaʻa wela wela.
◆ ʻAʻohe wahi neʻe, ʻaʻohe ʻaʻahu, hana paʻa lōʻihi.
◆ ʻOi aku ma mua o 10 mau makahiki o ke ola.
◆ Hoʻokomo ʻia ma kekahi ʻānela, ʻaʻohe mana no ke ana pololei.
◆ ʻIke maikaʻi ka hōʻailona kani ultrasonic.
◆ Pākuʻi Photosensitive, IP 68 hoʻolālā, lōʻihi ma lalo o ka hana wai.
◆ Kākoʻo i ka optical, RS485 a me ka uea & uea M-bus pilina pili.
◆ Hoʻokō i ka MODBUS RTU a me EN 13757 protocol kamaʻilio.
◆ E hōʻuluʻulu i ka pono wai inu.
Ultrasonic Wai Mika
Anawaena inoa DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
Anawaena inoa Q3 (m3/h) | 25 | 40 | 63 | 100 | 250 | 400 | 630 | 1000 |
Min kahe kahe Q1 (L/h) | 50 | 80 | 126 | 200 | 500 | 800 | 1260 | 2000 |
Papa poho △P | 25 | |||||||
Heluhelu kiʻekiʻe loa (m3) | 99999.99999 | |||||||
Papa pololei | Papa 2 | |||||||
ʻO ke kaomi hana kiʻekiʻe | 1.6MPa | |||||||
Papa wela | T30/T50/T70 koho | |||||||
papa IP | IP68 | |||||||
Lako ikehu | 3.6V lithium pākaukau | |||||||
Ka lōʻihi o ka pākaukau | ≥ 10 makahiki | |||||||
Kaiapuni & kūlana mechanical | Papa C | |||||||
Hoʻopili electromagnetic | E1 | |||||||
Ka lawe wela (hoʻoluʻu). | piha piha i ka wai | |||||||
ʻano hoʻokomo | ma kekahi kihi |
Anana
Anawaena inoa inoaDN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
L (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 450 | 500 |
H (mm) | 220 | 227 | 257 | 266 | 310 | 400 | 452 | 496 |
H1 (mm) | 65 | 70 | 90 | 102.5 | 134 | 165 | 197 | 222 |
W (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
B (mm) | 130 | 140 | 180 | 200 | 268 | 330 | 394 | 445 |
n x φD1 | 4 x φ18 | 4 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ22 | 12 x φ22 | 12 x φ26 | 12 x φ26 |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou