Nā hiʻohiʻona huahana
Kino kila kila piha
Ke ana haʻahaʻa hoʻomaka kahe
ʻAʻohe wahi neʻe, ʻaʻole e loli ka pololei ma hope o ka hana lōʻihi
Me nā hana o ka ʻike ponoʻī, kahe sensor Alarm, Temperature Sensor Alarm, Over Range Alarm a me ka pākaukau ma lalo o ke ala uila.
Me ka optic uila interface, paʻa lima infrared mīkini heluhelu heluhelu pololei
Nb-iot uea i kūkulu ʻia
ʻO ke kila kila 316l ke koho, e hoʻokō i ke ana o ka wai inu pololei
Ke ana ʻelua ʻaoʻao i mua a me ka hoʻi hope
E like me ke kūlana maʻemaʻe no ka wai inu
ʻĀpana ʻenehana
Max.Pumi Hana | 1.6Mpa |
Papa Mahana | T30 |
Papa Pololei | ISO 4064, Papa Pono 2 |
Mea Kino | SS304(koho.SS316L) |
Ola Batri | 6 Makahiki(Consumption≤0.3mW) |
Papa Palekana | IP68 |
Mahana Kaiapuni | -40~+70 ℃,≤100%RH |
Paʻi Paʻi | ΔP25(Ma muli o ke kahe ikaika like ʻole) |
Climatic and Mechanical Environment | Papa O |
Papa Electromagnetic | E2 |
Kūkākūkā | Uea M-bus, RS485;LoRaWAN uwea ole |
Hōʻike | 9 mau huahelu LCD hōʻike leo, kahe kahe, ka mana alaala, kahe ala, hoʻopuka etc. |
Hoʻohui | Loko |
ʻO ka Papa Hoʻokaʻaʻike Flow | U5/D3 |
Waihona ʻIkepili | E mālama i ka ʻikepili 24 makahiki hou loa me ka lā, ka mahina a me ka makahiki, hiki ke mālama mau ʻia ka ʻikepili me ka hoʻopau ʻia. |
Ka pinepine | 1-4 manawa / kekona |
Hōʻike Kikohoʻe
Ana ʻana a me nā ana (R250)
Anawaena inoa inoa | Kahe mau Q3 | Kahe Hoʻololi Q2 | Kahe liʻiliʻi Q1 | Hoʻokomo ʻia me ka ʻole o nā mea pili (A) | Hoʻokomo me nā mea hoʻohui pili(B) | L | L1 | H | Ka lōʻihi o nā mea pili(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.010 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.016 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.025 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Ana ʻana a me nā ana (R400)
Anawaena inoa inoa | Kahe mau Q3 | Kahe Hoʻololi Q2 | Kahe liʻiliʻi Q1 | Hoʻokomo ʻia me ka ʻole o nā mea pili (A) | Hoʻokomo me nā mea hoʻohui pili(B) | L | L1 | H | Ka lōʻihi o nā mea pili(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.006 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.010 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.016 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou