Lanry'product ākea ākea, nā kikoʻī e like me lalo.
Kaʻi kahe | TF1100 | Transit-manawa kani ultrasonic flowmeter | kahe, velocity, wela | Ultrasonic Transit-manawa | paipu piha | Maʻemaʻe a i ʻole kahi wai lepo lepo |
TF1100-EC | hoʻopaʻa paʻa | |||||
TF1100-EI | hookomo ana | |||||
TF1100-CH | paʻa lima | |||||
TF1100-EP | lawe lima | |||||
TF1100-DC | lua-kanal hoʻopaʻa | |||||
TF1100-DI | hoʻokomo ʻelua-kanal | |||||
TF1100-MI | Hoʻokomo ʻana i nā ʻano ʻano he nui | |||||
DF6100 | Doppler ultrasonic flowmeter | kahe, velocity | Ultrasonic Doppler | paipu piha | wai lepo | |
DF6100-EC | hoʻopaʻa paʻa | |||||
DF6100-EI | hookomo ana | |||||
DF6100-EH | paʻa lima | |||||
DF6100-EP | lawe lima | |||||
DOF6000 | ʻāpana paipu & hāmama kani ultrasonic flowmeter | kahe, velocity, pae, conductivity, wela | Ultrasonic Doppler no ka wikiwiki Ultrasonic a me ke kaomi no ka hohonu | paipu piha ʻaʻole piha i ka paipu a hāmama ke kahawai | wai lepo | |
DOF6000-W | kau ʻia ma ka pā | |||||
DOF6000-P | lawe lima | |||||
UOL | hāmama kani ultrasonic flowmeter | kahe, pae | Ultrasonic | awāwa hāmama | wai wai | |
Mika wai | SC7 | mika wai kani ultrasonic | kahe, velocity | Ultrasonic Transit-manawa | paipu piha | wai |
WM9100 | mika wai kani ultrasonic | kahe, velocity | Ultrasonic Transit-manawa | paipu piha | wai | |
wai ʻala | mika wai kani ultrasonic | kahe, velocity | Ultrasonic Transit-manawa | paipu piha | wai | |
Mika wela | RC82 | mika wela ultrasonic( hoʻoluʻu). | wela, kahe, velocity | Ultrasonic Transit-manawa | paipu piha | wai |
RCN84 | mika wela ultrasonic( hoʻoluʻu). | wela, kahe, velocity | Ultrasonic Transit-manawa | paipu piha | wai | |
mika pae | LMU | mika pae kani ultrasonic(ʻano paʻa) | pae | Ultrasonic | pahu, auwai | wai wai |
LMB | mika pae kani ultrasonic(ʻano mamao) | Ultrasonic | ||||
LMC | mika pae kani ultrasonic(ʻano mamao) | Ultrasonic | ||||
LVT | mea hoʻolele kiʻekiʻe kani ultrasonic (4-20mA) | Ultrasonic | ||||
LVR | mea hoʻolele kiʻekiʻe kani ultrasonic (RS485) | Ultrasonic | ||||
LRD | Meka pae radar | pae | Radar | pahu, auwai | wai wai | |
LRD700 | Meka pae radar | Radar nalu alakaʻi | ||||
LRD800 | Meka pae radar | 26G pulse radar | ||||
LRD900 | Meka pae radar | 80G pulse radar |
Hoʻohana nui ʻia nā huahana Lanry mea kani ma kahi o nā ʻoihana ʻoihana āpau, e like me ka wai a me ka wai ʻino, nā ʻoihana kemika petroleum, ka aila, ka meaʻai, ka ʻaila, ka lako mana, ka metallurgy, HVAC (ka wai anuanu a me ka wai wela) ka wai hoʻoheheʻe kūlanakauhale, Building ikaika a me pela aku.Ma waho aʻe, kūpono hoʻi kā mākou DOF6000 serial doppler area velocity flowmeter no ke ana ʻana i ke kahawai hāmama, piha a ʻaʻole piha.I nā makahiki i hala iho nei, ʻo ia ka mīkini kahe kūpono no ka nānā ʻana i ka wai ma lalo o ke kaona, ka irrigation, ka mālama ʻana i ka wai, ka hōʻiliʻili wai o ke kūlanakauhale, ka hydrology a me ka mālama mālama wai.
Ka manawa hoʻouna: Mei-19-2022