DF6100-ECPaʻa i ka pāDoppler Ultrasonic Flow Meterua hoʻolālā ʻia e ana i ka kahe volumetric o ka wai i loko o ka conduit i pani ʻia, pono e piha ka laina paipu i nā wai, a pono e loaʻa kahi nui o nā ea a i ʻole nā mea paʻa i hoʻopaʻa ʻia i ka wai.
Hiki i ka Doppler ultrasonic flow meter ke hōʻike i ka kahe kahe a me ka kahe totalizer, etc., a ua hoʻonohonoho ʻia me 4-20mA, Relays, OCT outputs.
Hiki ke hoʻohana ʻia nā mea hana e ana i ka wai ʻino e ana i ka doppler flow meter i ka wai ʻōpala, ka wai ʻōpala, ka wai ʻōpala home,maʻemaʻe ka hoʻoheheʻe ʻana, ka ʻōpala i hoʻāla ʻia, ka wai lepo, ka pulp, ka papar slurry, ka slurry kemika, ka hoʻoheheʻe ʻana a me ka mining recirculation a pēlā aku.
Nā hiʻohiʻona
 
 		     			He kūpono ia no ka nui o ka paipu mai 40 a 4000mm
 
 		     			No nā wai lepo, e hoʻokomo ʻia kekahi nui o nā ʻōhū ea a i ʻole nā mea paʻa paʻa
 
 		     			ʻOi aku ka maikaʻi o ke ana ʻana i ke kahe kahe haʻahaʻa, haʻahaʻa i ka 0.05m/s
 
 		     			ʻO kahi ākea o ke ana kahe, hiki ke piʻi i ka 12m / s
 
 		     			Kūpono ka transducer wela kiʻekiʻe i nā wai o -35 ℃ ~ 200 ℃
 
 		     			ʻAʻole pono e pani i ke kahe o ka paipu i ka wā e hoʻokomo ai i nā transducers
 
 		     			Hoʻonohonoho hoʻohana ʻoluʻolu
 
 		     			4-20mA, Relay a me OCT nā huahana
 
 		     			Pono: 2.0% Hoʻopili ʻia ka lōʻihi
Nā kikoʻī
Mea hoʻouna:
| Ana kumu | Ka ultrasonic Doppler | 
| Olelo Hooholo | 0.25mm/s | 
| Hiki hou | 0.2% o ka heluhelu | 
| Ka pololei | 0.5% -- 2.0% FS | 
| Manawa pane | 2-60s no ke koho | 
| Kaʻi Kaheʻana | 0.05- 12 m/s | 
| Kākoʻo ʻia nā ʻano wai | ʻO nā wai i loaʻa ka 100ppm o nā reflectors a ma kahi o 20% o nā reflectors ʻoi aku ka nui ma mua o 100 micron. | 
| Lako ikehu | AC: 85-265V DC: 24V/500mA | 
| ʻAno pā | Paʻa i ka pā | 
| Degere o ka palekana | IP66 e like me EN60529 | 
| Hana wela | -20 ℃ i +60 ℃ | 
| Mea hale | aniani aniani | 
| Ana Kanal | 1 | 
| Hōʻike | 2 laina × 8 mau huaʻōlelo LCD, helu helu 8 a i ʻole huina helu 8 (hiki ke hoʻihoʻi ʻia) | 
| Nā ʻāpana | Hoʻonohonoho ʻia ka mea hoʻohana (English a me Metric) | 
| Laki | Hōʻike Laki a me ka wikiwiki | 
| Huinaia | galani, ft³, barela, lbs, lita, m³, kg | 
| Kūkākūkā | 4-20mA,Relay a me OCTpuka | 
| papa kī | 4nā pihi pcs | 
| Nui | 244(h)*196(w)*114(d)mm | 
| Kaumaha | 2.4kg | 
Transducer:
| ʻAno Transducers | Hoʻopili-ma | 
| Degere o ka palekana | IP65.IP67 a i ʻole IP68 e like me EN60529 | 
| ʻO ka wela wai kūpono | Std.Temp.: -35 ℃ ~ 85 ℃ no nā manawa pōkole a hiki i 120 ℃ | 
| Kiʻekiʻe Temp.: -35 ℃ ~ 200 ℃ no nā manawa pōkole a hiki i 250 ℃ | |
| Laulā anawaena paipu | 40-4000 mm | 
| Ka nui o ka transducer | 60(h)*34(w)*32(d)mm | 
| Mea o ka transducer | ʻO Aluminum no ka temp.sensor maʻamau a nānā no ka temp.sensor kiʻekiʻe | 
| Ka lōʻihi o ke kelepona | Kekahi: 10m | 
Code hoʻonohonoho
| DF6100-EC | ʻO Doppler Clamp-on Ultrasonic Flowmeter i kau ʻia ma ka paia | |||||||||||||||||
| Lako ikehu | ||||||||||||||||||
| A | 110VAC | |||||||||||||||||
| B | 220VAC | |||||||||||||||||
| D | 24VDC | |||||||||||||||||
| S | 65W lako lā (me ka papa lā) | |||||||||||||||||
| Koho Puka 1 | ||||||||||||||||||
| N | N/A | |||||||||||||||||
| 1 | 4-20mA | |||||||||||||||||
| 2 | Relay | |||||||||||||||||
| 3 | OCT | |||||||||||||||||
| Koho Puka 2 | ||||||||||||||||||
| E like me luna | ||||||||||||||||||
| ʻAno Pūnaewele | ||||||||||||||||||
| S | Mea hoʻololi hoʻopaʻa maʻamau (DN40-4000) | |||||||||||||||||
| Ka Mahana Transducer | ||||||||||||||||||
| S | -35~85℃(no nā manawa pōkole a hiki i 120℃) | |||||||||||||||||
| H | -35~200℃ | |||||||||||||||||
| Anawaena Paipu | ||||||||||||||||||
| DNX | egDN40—40mm, DN4000—4000mm | |||||||||||||||||
| Ka lōʻihi o ke kaula | ||||||||||||||||||
| 10m | 10m (10m maʻamau) | |||||||||||||||||
| Xm | Uea maʻamau Max 300m(10m maʻamau) | |||||||||||||||||
| XmH | Kiʻekiʻe temp.uwea Max 300m | |||||||||||||||||
| DF6100-EC | — | B | — | 1 | — | N/LDC | — | D | — | S | — | DN100 | — | 10m | (laʻana hoʻonohonoho) | |||
-              Kiʻekiʻe ʻo Ultrasonic Flowmeter Digital Wat...
-              4-20mA mea hoʻopili ma ka doppler ultrasonic kahe ...
-              Piha piha piha i ka slurry Doppler kahe i hui...
-              ʻO DN80 3.6V i hoʻohana ʻia i ʻelua kaila ultrasoni...
-              pā kau ʻia ma luna o ka ultrasonic doppler flowme...
-              likeʻole nui paipu kani ultrasonic kahe mika uku hana ...
 
                  
 





